Electricity Price History in Malta, 2007 to 2026
Half-yearly household electricity prices for Malta, from H2 2007 to H1 2026. The latest price is 0.1268 EUR per kWh (H1 2026); the highest in the series is 0.1708 EUR per kWh, in H1 2009.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Malta in this dataset.
Highest price
0.1708
EUR/kWh, in H1 2009
Lowest price
0.0918
EUR/kWh, in H2 2007
Change since H2 2007
+38.1%
First published: 0.0918 EUR/kWh in H2 2007
Change since H1 2021
-1.3%
Pre-crisis: from 0.1285 EUR/kWh in H1 2021
Malta household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.0918 |
| H1 2008 | 0.0993 |
| H2 2008 | 0.1536 |
| H1 2009 | 0.1708 |
| H2 2009 | 0.1513 |
| H1 2010 | 0.1647 |
| H2 2010 | 0.1653 |
| H1 2011 | 0.1651 |
| H2 2011 | 0.1666 |
| H1 2012 | 0.1673 |
| H2 2012 | 0.1678 |
| H1 2013 | 0.1664 |
| H2 2013 | 0.1689 |
| H1 2014 | 0.1474 |
| H2 2014 | 0.1248 |
| H1 2015 | 0.1257 |
| H2 2015 | 0.1269 |
| H1 2016 | 0.1257 |
| H2 2016 | 0.1274 |
| H1 2017 | 0.1328 |
| H2 2017 | 0.1298 |
| H1 2018 | 0.1285 |
| H2 2018 | 0.1307 |
| H1 2019 | 0.1290 |
| H2 2019 | 0.1304 |
| H1 2020 | 0.1284 |
| H2 2020 | 0.1301 |
| H1 2021 | 0.1285 |
| H2 2021 | 0.1318 |
| H1 2022 | 0.1298 |
| H2 2022 | 0.1284 |
| H1 2023 | 0.1261 |
| H2 2023 | 0.1279 |
| H1 2024 | 0.1272 |
| H2 2024 | 0.1303 |
| H1 2025 | 0.1261 |
| H2 2025 | 0.1296 |
| H1 2026 | 0.1268 |
Back to electricity prices in Malta Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.