Electricity Price History in Lithuania, 2007 to 2026
Half-yearly household electricity prices for Lithuania, from H2 2007 to H1 2026. The latest price is 0.2162 EUR per kWh (H1 2026); the highest in the series is 0.2820 EUR per kWh, in H1 2023.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Lithuania in this dataset.
Highest price
0.2820
EUR/kWh, in H1 2023
Lowest price
0.0860
EUR/kWh, in H1 2008
Change since H2 2007
+148.5%
First published: 0.0870 EUR/kWh in H2 2007
Change since H1 2021
+60.4%
Pre-crisis: from 0.1348 EUR/kWh in H1 2021
Lithuania household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.0870 |
| H1 2008 | 0.0860 |
| H2 2008 | 0.0865 |
| H1 2009 | 0.0951 |
| H2 2009 | 0.0926 |
| H1 2010 | 0.1156 |
| H2 2010 | 0.1216 |
| H1 2011 | 0.1214 |
| H2 2011 | 0.1221 |
| H1 2012 | 0.1260 |
| H2 2012 | 0.1268 |
| H1 2013 | 0.1370 |
| H2 2013 | 0.1391 |
| H1 2014 | 0.1330 |
| H2 2014 | 0.1319 |
| H1 2015 | 0.1256 |
| H2 2015 | 0.1243 |
| H1 2016 | 0.1231 |
| H2 2016 | 0.1171 |
| H1 2017 | 0.1116 |
| H2 2017 | 0.1107 |
| H1 2018 | 0.1097 |
| H2 2018 | 0.1097 |
| H1 2019 | 0.1255 |
| H2 2019 | 0.1254 |
| H1 2020 | 0.1426 |
| H2 2020 | 0.1321 |
| H1 2021 | 0.1348 |
| H2 2021 | 0.1477 |
| H1 2022 | 0.1497 |
| H2 2022 | 0.2429 |
| H1 2023 | 0.2820 |
| H2 2023 | 0.2223 |
| H1 2024 | 0.2315 |
| H2 2024 | 0.2144 |
| H1 2025 | 0.2109 |
| H2 2025 | 0.1955 |
| H1 2026 | 0.2162 |
Back to electricity prices in Lithuania Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.