Electricity Price History in Estonia, 2007 to 2026
Half-yearly household electricity prices for Estonia, from H2 2007 to H1 2026. The latest price is 0.2118 EUR per kWh (H1 2026); the highest in the series is 0.2650 EUR per kWh, in H2 2022.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Estonia in this dataset.
Highest price
0.2650
EUR/kWh, in H2 2022
Lowest price
0.0786
EUR/kWh, in H2 2007
Change since H2 2007
+169.5%
First published: 0.0786 EUR/kWh in H2 2007
Change since H1 2021
+60.0%
Pre-crisis: from 0.1324 EUR/kWh in H1 2021
Estonia household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.0786 |
| H1 2008 | 0.0814 |
| H2 2008 | 0.0850 |
| H1 2009 | 0.0922 |
| H2 2009 | 0.0920 |
| H1 2010 | 0.0970 |
| H2 2010 | 0.1004 |
| H1 2011 | 0.0973 |
| H2 2011 | 0.1042 |
| H1 2012 | 0.1096 |
| H2 2012 | 0.1123 |
| H1 2013 | 0.1351 |
| H2 2013 | 0.1367 |
| H1 2014 | 0.1307 |
| H2 2014 | 0.1325 |
| H1 2015 | 0.1302 |
| H2 2015 | 0.1291 |
| H1 2016 | 0.1208 |
| H2 2016 | 0.1238 |
| H1 2017 | 0.1207 |
| H2 2017 | 0.1319 |
| H1 2018 | 0.1348 |
| H2 2018 | 0.1418 |
| H1 2019 | 0.1357 |
| H2 2019 | 0.1411 |
| H1 2020 | 0.1236 |
| H2 2020 | 0.1291 |
| H1 2021 | 0.1324 |
| H2 2021 | 0.1939 |
| H1 2022 | 0.2056 |
| H2 2022 | 0.2650 |
| H1 2023 | 0.2160 |
| H2 2023 | 0.2339 |
| H1 2024 | 0.2300 |
| H2 2024 | 0.2214 |
| H1 2025 | 0.2298 |
| H2 2025 | 0.2303 |
| H1 2026 | 0.2118 |
Back to electricity prices in Estonia Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.