Electricity Price History in Cyprus, 2007 to 2026
Half-yearly household electricity prices for Cyprus, from H2 2007 to H1 2026. The latest price is 0.2688 EUR per kWh (H1 2026); the highest in the series is 0.3739 EUR per kWh, in H1 2023.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Cyprus in this dataset.
Highest price
0.3739
EUR/kWh, in H1 2023
Lowest price
0.1527
EUR/kWh, in H1 2016
Change since H2 2007
+70.9%
First published: 0.1573 EUR/kWh in H2 2007
Change since H1 2021
+36.0%
Pre-crisis: from 0.1976 EUR/kWh in H1 2021
Cyprus household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.1573 |
| H1 2008 | 0.1780 |
| H2 2008 | 0.2040 |
| H1 2009 | 0.1558 |
| H2 2009 | 0.1642 |
| H1 2010 | 0.1858 |
| H2 2010 | 0.2021 |
| H1 2011 | 0.2050 |
| H2 2011 | 0.2413 |
| H1 2012 | 0.2781 |
| H2 2012 | 0.2909 |
| H1 2013 | 0.2760 |
| H2 2013 | 0.2481 |
| H1 2014 | 0.2291 |
| H2 2014 | 0.2356 |
| H1 2015 | 0.1957 |
| H2 2015 | 0.1838 |
| H1 2016 | 0.1527 |
| H2 2016 | 0.1621 |
| H1 2017 | 0.1863 |
| H2 2017 | 0.1826 |
| H1 2018 | 0.1893 |
| H2 2018 | 0.2183 |
| H1 2019 | 0.2203 |
| H2 2019 | 0.2236 |
| H1 2020 | 0.2133 |
| H2 2020 | 0.1698 |
| H1 2021 | 0.1976 |
| H2 2021 | 0.2304 |
| H1 2022 | 0.2607 |
| H2 2022 | 0.3261 |
| H1 2023 | 0.3739 |
| H2 2023 | 0.3452 |
| H1 2024 | 0.3241 |
| H2 2024 | 0.3251 |
| H1 2025 | 0.2932 |
| H2 2025 | 0.2774 |
| H1 2026 | 0.2688 |
Back to electricity prices in Cyprus Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.