Electricity Price History in Austria, 2007 to 2026
Half-yearly household electricity prices for Austria, from H2 2007 to H1 2026. The latest price is 0.3260 EUR per kWh (H1 2026); the highest in the series is 0.3272 EUR per kWh, in H2 2025.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Austria in this dataset.
Highest price
0.3272
EUR/kWh, in H2 2025
Lowest price
0.1740
EUR/kWh, in H2 2007
Change since H2 2007
+87.4%
First published: 0.1740 EUR/kWh in H2 2007
Change since H1 2021
+47.1%
Pre-crisis: from 0.2216 EUR/kWh in H1 2021
Austria household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.1740 |
| H1 2008 | 0.1779 |
| H2 2008 | 0.1772 |
| H1 2009 | 0.1909 |
| H2 2009 | 0.1909 |
| H1 2010 | 0.1967 |
| H2 2010 | 0.1930 |
| H1 2011 | 0.1986 |
| H2 2011 | 0.1965 |
| H1 2012 | 0.1975 |
| H2 2012 | 0.2024 |
| H1 2013 | 0.2082 |
| H2 2013 | 0.2018 |
| H1 2014 | 0.2021 |
| H2 2014 | 0.1987 |
| H1 2015 | 0.2009 |
| H2 2015 | 0.1983 |
| H1 2016 | 0.2034 |
| H2 2016 | 0.2010 |
| H1 2017 | 0.1950 |
| H2 2017 | 0.1978 |
| H1 2018 | 0.1966 |
| H2 2018 | 0.2012 |
| H1 2019 | 0.2034 |
| H2 2019 | 0.2074 |
| H1 2020 | 0.2111 |
| H2 2020 | 0.2167 |
| H1 2021 | 0.2216 |
| H2 2021 | 0.2285 |
| H1 2022 | 0.2249 |
| H2 2022 | 0.2370 |
| H1 2023 | 0.2653 |
| H2 2023 | 0.2748 |
| H1 2024 | 0.2731 |
| H2 2024 | 0.2437 |
| H1 2025 | 0.2905 |
| H2 2025 | 0.3272 |
| H1 2026 | 0.3260 |
Back to electricity prices in Austria Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.