Electricity Price History in Denmark, 2007 to 2026
Half-yearly household electricity prices for Denmark, from H2 2007 to H1 2026. The latest price is 0.2375 EUR per kWh (H1 2026); the highest in the series is 0.5871 EUR per kWh, in H2 2022.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Denmark in this dataset.
Highest price
0.5871
EUR/kWh, in H2 2022
Lowest price
0.2375
EUR/kWh, in H1 2026
Change since H2 2007
-1.1%
First published: 0.2401 EUR/kWh in H2 2007
Change since H1 2021
-18.1%
Pre-crisis: from 0.2900 EUR/kWh in H1 2021
Denmark household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.2401 |
| H1 2008 | 0.2635 |
| H2 2008 | 0.2785 |
| H1 2009 | 0.2699 |
| H2 2009 | 0.2555 |
| H1 2010 | 0.2670 |
| H2 2010 | 0.2708 |
| H1 2011 | 0.2908 |
| H2 2011 | 0.2976 |
| H1 2012 | 0.2997 |
| H2 2012 | 0.2972 |
| H1 2013 | 0.3000 |
| H2 2013 | 0.2936 |
| H1 2014 | 0.3042 |
| H2 2014 | 0.3035 |
| H1 2015 | 0.3068 |
| H2 2015 | 0.3042 |
| H1 2016 | 0.3088 |
| H2 2016 | 0.3084 |
| H1 2017 | 0.3049 |
| H2 2017 | 0.3010 |
| H1 2018 | 0.3126 |
| H2 2018 | 0.3123 |
| H1 2019 | 0.2984 |
| H2 2019 | 0.2924 |
| H1 2020 | 0.2833 |
| H2 2020 | 0.2819 |
| H1 2021 | 0.2900 |
| H2 2021 | 0.3448 |
| H1 2022 | 0.4559 |
| H2 2022 | 0.5871 |
| H1 2023 | 0.3811 |
| H2 2023 | 0.3554 |
| H1 2024 | 0.3708 |
| H2 2024 | 0.3763 |
| H1 2025 | 0.3485 |
| H2 2025 | 0.3312 |
| H1 2026 | 0.2375 |
Back to electricity prices in Denmark Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.