Electricity Price History in Germany, 2007 to 2026
Half-yearly household electricity prices for Germany, from H1 2007 to H1 2026. The latest price is 0.3618 EUR per kWh (H1 2026); the highest in the series is 0.4125 EUR per kWh, in H1 2023.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
Every half-year from H1 2007 to H1 2026 was published for Germany.
Highest price
0.4125
EUR/kWh, in H1 2023
Lowest price
0.2025
EUR/kWh, in H1 2007
Change since 2007
+78.7%
From 0.2025 EUR/kWh in H1 2007
Change since H1 2021
+13.3%
Pre-crisis: from 0.3193 EUR/kWh in H1 2021
Germany household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | 0.2025 |
| H2 2007 | 0.2105 |
| H1 2008 | 0.2148 |
| H2 2008 | 0.2195 |
| H1 2009 | 0.2282 |
| H2 2009 | 0.2294 |
| H1 2010 | 0.2375 |
| H2 2010 | 0.2438 |
| H1 2011 | 0.2528 |
| H2 2011 | 0.2531 |
| H1 2012 | 0.2595 |
| H2 2012 | 0.2676 |
| H1 2013 | 0.2919 |
| H2 2013 | 0.2921 |
| H1 2014 | 0.2981 |
| H2 2014 | 0.2974 |
| H1 2015 | 0.2951 |
| H2 2015 | 0.2946 |
| H1 2016 | 0.2969 |
| H2 2016 | 0.2977 |
| H1 2017 | 0.3048 |
| H2 2017 | 0.3048 |
| H1 2018 | 0.2987 |
| H2 2018 | 0.3000 |
| H1 2019 | 0.3088 |
| H2 2019 | 0.2878 |
| H1 2020 | 0.3043 |
| H2 2020 | 0.3006 |
| H1 2021 | 0.3193 |
| H2 2021 | 0.3234 |
| H1 2022 | 0.3279 |
| H2 2022 | 0.3357 |
| H1 2023 | 0.4125 |
| H2 2023 | 0.4020 |
| H1 2024 | 0.3951 |
| H2 2024 | 0.3943 |
| H1 2025 | 0.3835 |
| H2 2025 | 0.3869 |
| H1 2026 | 0.3618 |
Back to electricity prices in Germany Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.