Electricity Price History in Spain, 2007 to 2026
Half-yearly household electricity prices for Spain, from H2 2007 to H1 2026. The latest price is 0.2509 EUR per kWh (H1 2026); the highest in the series is 0.3350 EUR per kWh, in H2 2022.
Prices on this page: Household electricity prices, EUR per kWh, band DC (2,500 to 4,999 kWh per year), all taxes and levies included, half-yearly. Source: Eurostat, nrg_pc_204.
The series starts in H2 2007, the first period Eurostat published for Spain in this dataset.
Highest price
0.3350
EUR/kWh, in H2 2022
Lowest price
0.1366
EUR/kWh, in H1 2008
Change since H2 2007
+79.2%
First published: 0.1400 EUR/kWh in H2 2007
Change since H1 2021
+8.0%
Pre-crisis: from 0.2323 EUR/kWh in H1 2021
Spain household electricity prices by half-year
| Period | Price, EUR/kWh |
|---|---|
| H1 2007 | Not published |
| H2 2007 | 0.1400 |
| H1 2008 | 0.1366 |
| H2 2008 | 0.1557 |
| H1 2009 | 0.1577 |
| H2 2009 | 0.1684 |
| H1 2010 | 0.1728 |
| H2 2010 | 0.1851 |
| H1 2011 | 0.1981 |
| H2 2011 | 0.2088 |
| H1 2012 | 0.2190 |
| H2 2012 | 0.2275 |
| H1 2013 | 0.2228 |
| H2 2013 | 0.2273 |
| H1 2014 | 0.2165 |
| H2 2014 | 0.2367 |
| H1 2015 | 0.2309 |
| H2 2015 | 0.2370 |
| H1 2016 | 0.2185 |
| H2 2016 | 0.2284 |
| H1 2017 | 0.2296 |
| H2 2017 | 0.2177 |
| H1 2018 | 0.2383 |
| H2 2018 | 0.2477 |
| H1 2019 | 0.2403 |
| H2 2019 | 0.2394 |
| H1 2020 | 0.2239 |
| H2 2020 | 0.2298 |
| H1 2021 | 0.2323 |
| H2 2021 | 0.2816 |
| H1 2022 | 0.3071 |
| H2 2022 | 0.3350 |
| H1 2023 | 0.2454 |
| H2 2023 | 0.2347 |
| H1 2024 | 0.2436 |
| H2 2024 | 0.2408 |
| H1 2025 | 0.2612 |
| H2 2025 | 0.2669 |
| H1 2026 | 0.2509 |
Back to electricity prices in Spain Electricity price history in Europe
Source: Eurostat, datasets nrg_pc_204 (household, band DC, all taxes and levies included) and nrg_pc_205 (business, band IC, excluding VAT and other recoverable taxes), H1 2026, © European Union, CC BY 4.0.